
| Playfield Dimensions | Weight | # of Legs | |
| 12' | 10'10" L x 20" W x 3" H | 650 lbs | 2 |
| 14' | 12'10" L x 20" W x 3" H | 700 lbs | 3 |
| 16' | 14'10" L x 20" W x 3" H | 750 lbs | 3 |
| 18' | 16'10" L x 20" W x 3" H | 900 lbs | 5 |
| 20' | 18'10" L x 20" W x 3" H | 900 lbs | 5 |
| 22' | 20'10" L x 20" W x 3" H | 950 lbs | 5 |
Item: |
Dimensions: |
Weight: |
|---|---|---|
| Sol Lipkin Gran Deluxe Shuffleboard | 32" H x 31.75" W x 144-264" D | 650-950 lbs |
| Gran Deluxe Shuffleboard Dust Cover | 144-264" W x 144-264" D | 10 lbs |
| Shuffleboard Scoring Unit | 18-24" H x 18-24" W | 25 lbs |
| Shuffleboard Light Set | Unavailable | 10 lbs |
Venture Shuffleboards creates shuffleboard tables of a caliber all their own. Available in a variety of styles, colors, and sizes, Venture gives you selection in addition to quality. They focus their efforts on continually improving their tables ensuring that they can provide their clientele with the latest trends and advances in shuffleboard. If you haven't played on a Venture table, then you haven't experienced a real shuffleboard game. Venture shuffleboards are built for the way the world plays.
More on Venture Shuffleboards...
Phone orders please mention: